LS156I06-L-V1: 15.6-inch FHD LCD Module, 1920×1080, 2ch-LVDS Interface, 16.7M Colors (8-bit), Very High Contrast Ratio 3000:1, Monitor Products
Product Subtitle / Keywords
15.6 Inch Display, 1920×1080 FHD Resolution, Color Active Matrix LCD Module, a-Si Thin Film Transistor, Transmissive Type, Normally Black Mode (VA Mode), 2ch-LVDS Interface, 16.7M Colors (8-bit), 344.16 × 193.59 mm Active Area, 12V Power Supply, Very High Contrast Ratio: 3000:1, Ultra Wide Viewing Angle: 178°(H)/178°(V) (CR≥10), NTSC 72% Color Gamut, DE (Data Enable) Mode, E-LED Backlight Type, Anti-Glare Surface Treatment (Haze 25%, Hard Coating 3H), Weight 0.4 Kg, Monitor Products, RoHS Compliant
1. Executive Summary And Product Positioning
The LS156I06-L-V1 is a color active matrix liquid crystal display with a light emitting diode (LED) backlight assembly with LED driver. It is specifically designed for Monitor products.
This product specification (Revision 1.0) serves as the definitive technical document. The matrix employs a-Si thin film transistor as the active element. This module is a diagonal 15.6" color active matrix LCD module with 2ch-LVDS interface, which open cell is a transmissive type display operating in the normally black mode (VA Mode). It supports 1920×1080 FHD resolution and can display up to 16.7M colors (8bit).
This module provides excellent performance which includes high contrast ratio, high color saturation and high color depth. The unequivocal recommendation for engineers is to strictly adhere to the absolute maximum ratings, electrical specifications, and interface timing described herein to ensure reliable performance and compatibility.
2. Detailed Product Overview And Architecture
- Core Technology: Color active matrix liquid crystal display with a light emitting diode (LED) backlight assembly with LED driver. The matrix employs a-Si (amorphous silicon) thin film transistor (TFT) as the active element.
- Display Mode: Transmissive type display operating in the Normally Black mode, utilizing VA (Vertical Alignment) technology.
- Display Format: Graphic 1920×1080 pixel array (FHD resolution). Each pixel is divided into Red, Green and Blue sub-pixels which are arranged in vertical stripe.
- Display Characteristics: Capable of displaying up to 16.7 million colors (8-bit), with color gamut of NTSC 72% (typ).
- Interface Type: 2ch-LVDS (2-Channel Low-Voltage Differential Signaling) interface, DE (Data Enable) Mode.
- Module Construction: COG (Chip-On-Glass) + FPC (Flexible Printed Circuit) + B/L (Backlight).
- Special Features: Very High Contrast Ratio (3000:1), Ultra Wide Viewing Angle (178°(H)/178°(V) (CR≥10)), Anti-glare surface treatment (Haze 25%, Hard Coating 3H), RoHS compliant.
- Approval Status: Approved Product Specification only (Revision 1.0).
3. Exhaustive Technical Specifications
3.1 Mechanical Specification
| Item | Specification | Unit | Note |
|---|---|---|---|
| Active Area (H * V) | 344.16 (H) * 193.59 (V) | mm | |
| Module Size (H*V*D) | 351.86 (H) *206.33 (V) * 6.30(D) | mm | With PCB |
| Module Size (H*V*D) | 351.86 (H) *206.33 (V) * 3.20(D) | mm | Without PCB |
| Number of Pixels | 1920 * 1080 | pixel | |
| Pixel Pitch (Sub Pixel) | 59.75*179.25 | um | |
| Pixel Arrangement | RGB Vertical Stripe | - | |
| Display Colors | 16.7 M | color | 8bit |
| Weight | 0.4 | Kg | |
| Surface Treatment | Anti-glare, Haze 25%, Hard Coating (3H) | - |
3.2 Absolute Maximum Ratings
| Item | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Power Supply Voltage | $V_{CC}$ | -0.3 | 13.2 | V |
| Input Signal Voltage | $V_{IN}$ | -0.3 | 3.6 | V |
3.3 Electrical Characteristics (Open Cell Power Consumption)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Power Supply Voltage | VCC | 10.8 | 12 | 13.2 | V | (1) |
| Rush Current | IRUSH | - | - | 3 | A | (2) |
| Power Supply Current (White Pattern) | - | 0.47 | 0.57 | A | (3)60Hz | |
| Power Supply Current (Mosaic Stripe) | - | 0.65 | 0.78 | A | (3) | |
| Power Supply Current (Black Pattern) | - | 0.46 | 0.55 | A | (3) | |
| Power Supply Current (Horizontal Stripe) | - | 0.74 | 0.89 | A | 60Hz | |
| Power Consumption (Mosaic Pattern) | Poc | -- | 3.7 | 4.45 | Watt | 60Hz |
3.4 LVDS Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Differential Input High Threshold Voltage | VTH | +100 | - | - | mV | (1) |
| Differential Input Low Threshold Voltage | VTL | - | - | -100 | mV | (1) |
| Common Input Voltage | VCM | 1.0 | 1.2 | 1.4 | V | (1) |
| Differential Input Voltage | VID | 100 | - | 600 | mV | (1) |
| Terminating Resistor | RT | 87.5 | 100 | 112.5 | ohm | (1) |
3.5 Temperature Specifications (Driver IC)
| Parameter | Symbol | Min. | Max. | Unit | Note |
|---|---|---|---|---|---|
| Source Driver | $T_{DRIVER}$ | - | 115 | °C | (1) |
| PMIC | $T_{PMIC}$ | - | 100 | °C | (1) |
| TCON | $T_{TCON}$ | - | 105 | °C | (1) |
3.6 Pin Description (Interface Connector - 40 Pins)
The module uses a 40-pin connector (CN1: 300E40-0010RA-G3-D or equivalent).
| Pin No. | Symbol | Description | Note |
|---|---|---|---|
| 16 | RxE1- | Negative LVDS differential data input (Even data) | |
| 17 | RxE1+ | Positive LVDS differential data input (Even data) | |
| 18 | RxE2- | Negative LVDS differential data input (Even data) | |
| 19 | RxE2+ | Positive LVDS differential data input (Even data) | |
| 20 | GND | Ground | |
| 21 | RxECLK- | Negative LVDS differential clock input (Even clock) | |
| 22 | RxECLK+ | Positive LVDS differential clock input (Even clock) | |
| 23 | GND | Ground | |
| 24 | RxE3- | Negative LVDS differential data input (Even data) | |
| 25 | RxE3+ | Positive LVDS differential data input (Even data) | |
| 26 | GND | Ground | |
| 27 | LCD_VCC | LCD VCC(12V) | |
| 28 | LCD_VCC | LCD VCC(12V) | |
| 29 | BIST | LCD self-test (Normal mode: NC or pull L; BIST mode: pull H) | |
| 30 | BL_ENABLE | Backlight on/off (+3.3V Input) | |
| 31 | BL_PWM DIM | System PWM | |
| 32 | BL_POWER | LED Power Supply Input Voltage(12V) | |
| 33 | BL_POWER | LED Power Supply Input Voltage(12V) | |
| 34 | BL_POWER | LED Power Supply Input Voltage(12V) | |
| 35 | BL_POWER | LED Power Supply Input Voltage(12V) | |
| 36 | GND | Ground | |
| 37 | GND | Ground | |
| 38 | GND | Ground | |
| 39 | ID1 | Reserved PIN, Default 'H', Recommendation NC | (2) |
| 40 | ID2 | Reserved PIN, Default 'L', Recommendation NC | (2) |
3.7 Electro-Optical Characteristics
Test Conditions: Ta=25±2°C, VCC=12V. Measured with CSOT's BLU using S2000, ELDIM OPTI Scope-SA and ELDIM EZ contrast in dark room.
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|---|
| Static Contrast Ratio | CR | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | 2000 | 3000 | - | - | (1)(2) |
| Response Time (Ton+Toff) | Ton+Toff | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | - | 30 | 35 | ms | (3) |
| Crosstalk | CT-127 | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | - | - | 1.2 | - | (2)(5) |
| Luminance of White (5points) | L | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | 200 | 220 | - | cd/m² | (4) |
| Luminous Uniformity (5points) | ΔL5 | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | 80 | 85 | - | % | (4) |
| Color Chromaticity (CIE1931) - Red | RX | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.656 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity (CIE1931) - Red | RY | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.338 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity (CIE1931) - Green | GX | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.312 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity (CIE1931) - Green | GY | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.615 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity (CIE1931) - Blue | BX | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.150 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity (CIE1931) - Blue | BY | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.071 | Typ.+0.03 | - | (2)(6) |
| Color Gamut (NTSC) | CG | θH = 0°, θV = 0° Normal direction at center point with CSOT's BLU | 68 | 72 | - | % NTSC | (2)(6) |
3.8 Backlight Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark |
|---|---|---|---|---|---|---|
| LED String Current | Is | 22.5 | 25 | 27.5 | [mA] | 100% duty ratio of LED chip |
| LED String Voltage | Vs | 24.3 | 26 | 28.8 | [Volt] | (1) |
| LED Light Bar Power Consumption | PBLU | 4.05 | 4.32 | 4.59 | [Watt] | (2) |
| LED Life Time | LTLED | 15,000 | - | - | [Hour] | If = 25mA (3) |
| Backlight On (VBL-EN) | 1.6 | 3.3 | 3.6 | V | On condition | |
| Backlight Off (VBL-EN) | 0 | - | 0.6 | V | Off condition | |
| PWM High Level (VBL-PWM) | 1.6 | 3.3 | 3.6 | V | High level | |
| PWM Low Level (VBL-PWM) | 0 | - | 0.6 | V | Low level | |
| PWM Control Frequency | FPWM | 0.1 | 1 | 20 | KHz |
4. Application Scenario
The LS156I06-L-V1 is dedicated for Monitor products. Its 15.6-inch diagonal size with Full-HD (1920×1080) resolution, very high contrast ratio (3000:1 Typ.), ultra wide viewing angle (178°(H)/178°(V)), and wide color gamut (NTSC 72%) make it an ideal choice for professional monitors, all-in-one PCs, and standard display applications requiring high quality, consistent viewing characteristics, and vibrant color reproduction.
5. Handling Precautions And Compliance
The LCD panel is made of glass and is fragile. The polarizer surface is easily scratched. The module should be handled with care to avoid applying pressure on the display area. ESD (Electrostatic Discharge) protection is mandatory throughout handling and assembly. The module should be stored in a clean, dry environment away from direct sunlight and corrosive gases. It is strongly recommended to read the full specification document (LS156I06-L-V1 Product Specification Revision 1.0) before integration and to test the module under application-specific conditions. The manufacturer disclaims liability for damages resulting from improper use or modification. The product is RoHS compliant (CSOT open cell comply with RoHS for identification).