LS215I03-L-V1: 21.5-inch FHD LCD Open Cell, 1920×1080, 2ch-LVDS Interface, 16.7M Colors (8-bit), Very High Contrast Ratio 3000:1, Monitor Products
Product Subtitle / Keywords
21.5 Inch Display, 1920×1080 FHD Resolution, Color Active Matrix LCD Open Cell, a-Si Thin Film Transistor, Transmissive Type, Normally Black Mode, 2ch-LVDS Interface, 16.7M Colors (8-bit), 495.6 ×292.2 ×10.7 mm Module Size, 478.656 ×260.28 mm Active Area, 5V Power Supply, Very High Contrast Ratio: 3000:1, Ultra Wide Viewing Angle: 178°(H)/178°(V) (CR≥10), 72% NTSC Color Saturation, Fast Response Time: 6.5ms, DE (Data Enable) Mode, Monitor Products, RoHS Compliant
1. Executive Summary And Product Positioning
The LS215I03-L-V1 is a color active matrix liquid crystal display with a light emitting diode (LED) backlight assembly without LED driver. It is specifically designed for Monitor products.
This product specification (Revision 1.0) serves as the definitive technical document. The matrix employs a-Si thin film transistor as the active element. This module is a diagonal 21.5" color active matrix LCD module with 2ch-LVDS interface, which open cell is a transmissive type display operating in the normally black mode. It supports 1920×1080 FHD resolution and can display up to 16.7M colors (8bit).
This module provides excellent performance which includes high contrast ratio, high color saturation and high color depth. The unequivocal recommendation for engineers is to strictly adhere to the absolute maximum ratings, electrical specifications, and interface timing described herein to ensure reliable performance and compatibility.
2. Detailed Product Overview And Architecture
- Core Technology: Color active matrix liquid crystal display with a light emitting diode (LED) backlight assembly without LED driver. The matrix employs a-Si (amorphous silicon) thin film transistor (TFT) as the active element.
- Display Mode: Transmissive type display operating in the Normally Black mode.
- Display Format: Graphic 1920×1080 pixel array (FHD resolution). Each pixel is divided into Red, Green and Blue sub-pixels which are arranged in vertical stripe.
- Display Characteristics: Capable of displaying up to 16.7 million colors (8-bit), NTSC 72%.
- Interface Type: 2ch-LVDS (2-Channel Low-Voltage Differential Signaling) interface, DE (Data Enable) Mode.
- Module Construction: Open Cell with backlight assembly.
- Special Features: Very High Contrast Ratio (3000:1), Ultra Wide Viewing Angle (178°(H)/178°(V) (CR≥10)), 72% NTSC Color Saturation, Fast Response Time 6.5ms, RoHS compliant.
- Approval Status: Approved Product Specification only (Revision 1.0).
3. Exhaustive Technical Specifications
3.1 Mechanical Specification
| Item | Specification | Unit |
|---|---|---|
| Module size (H×V×D) | 495.6 ×292.2 ×10.7 | mm |
| Number of dots | 1920(RGB) ×1080 | pixel |
| Active area (H×V) | 478.656 ×260.28 | mm |
3.2 Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Power Supply Voltage | $V_{CC}$ | 4.5 | 5 | 5.5 | V | (1) |
| Rush Current | IRUSH | - | - | 3 | A | (2) |
| Power Supply Current (White Pattern, 75Hz) | - | 0.50 | 0.60 | A | (3)75Hz | |
| Power Supply Current (Mosaic Stripe, 75Hz) | - | 0.50 | 0.6 | A | (3)75Hz | |
| Power Supply Current (Black Pattern, 75Hz) | - | 0.50 | 0.6 | A | (3)75Hz | |
| Power Supply Current (Horizontal Stripe, 75Hz) | - | 0.91 | 1.10 | A | (3)75Hz | |
| Power Supply Current (White Pattern, 60Hz) | - | 0.47 | 0.57 | A | (3)60Hz | |
| Power Supply Current (Mosaic Stripe, 60Hz) | - | 0.46 | 0.55 | A | (3)60Hz | |
| Power Supply Current (Black Pattern, 60Hz) | - | 0.46 | 0.55 | A | (3)60Hz | |
| Power Supply Current (Horizontal Stripe, 60Hz) | - | 0.74 | 0.89 | A | 60Hz | |
| Power Consumption (Mosaic Pattern, 75Hz) | Poc | -- | 4.55 | 5.10 | Watt | 75Hz |
| Power Consumption (Mosaic Pattern, 60Hz) | Poc | -- | 3.70 | 4.45 | Watt | 60Hz |
3.3 LVDS Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Differential Input High Threshold Voltage | $V_{TH}$ | +100 | - | - | mV | (1) |
| Differential Input Low Threshold Voltage | $V_{TL}$ | - | - | -100 | mV | (1) |
| Common Input Voltage | $V_{CM}$ | 1.0 | 1.2 | 1.4 | V | (1) |
| Differential Input Voltage | $|V_{ID}|$ | 100 | - | 600 | mV | (1) |
| Terminating Resistor | $R_{T}$ | 87.5 | 100 | 112.5 | ohm | (1) |
3.4 Timing Characteristics (LVDS)
| Signal | Item | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| LVDS Receiver Clock | Frequency | Fclkin | 64 | 74.25 | 96 | MHz |
| Vertical Active Display Term | Frame Rate | F | 48 | 60 | 75 | Hz |
3.5 Pin Description (Interface Connector - 30 Pins)
| Pin No. | Symbol | Description | Note |
|---|---|---|---|
| 1 | RO[0]N | Odd LVDS Signal - | |
| 2 | RO[0]P | Odd LVDS Signal + | |
| 3 | RO[1]N | Odd LVDS Signal - | |
| 4 | RO[1]P | Odd LVDS Signal + | |
| 5 | RO[2]N | Odd LVDS Signal - | |
| 6 | RO[2]P | Odd LVDS Signal + | |
| 7 | GND | Ground | |
| 8 | ROCLK- | Odd LVDS Clock - | |
| 9 | ROCLK+ | Odd LVDS Clock + | |
| 10 | RO[3]N | Odd LVDS Signal - | |
| 11 | RO[3]P | Odd LVDS Signal + | |
| 12 | RE[0]N | Even LVDS Signal - | |
| 13 | RE[0]P | Even LVDS Signal + | |
| 14 | GND | Ground | |
| 15 | RE[1]N | Even LVDS Signal - | |
| 16 | RE[1]P | Even LVDS Signal + | |
| 17 | GND | Ground | |
| 18 | RE[2]N | Even LVDS Signal - | |
| 19 | RE[2]P | Even LVDS Signal + | |
| 20 | RECLK- | Even LVDS Clock - | |
| 21 | RECLK+ | Even LVDS Clock + | |
| 22 | RE[3]N | Even LVDS Signal - | |
| 23 | RE[3]P | Even LVDS Signal + | |
| 24 | GND | Ground | |
| 25 | WP | Write Protect (High: Write Enable, Low or Open: Write Disable ) | (2) |
| 26 | SCL | I2C Serial Clock (for adjust VCOM) | (2) |
| 27 | SDA | I2C Serial Data (for adjust VCOM) | (2) |
| 28 | 5V | DC power supply | |
| 29 | 5V | DC power supply | |
| 30 | 5V | DC power supply |
3.6 Optical Characteristics
Test Conditions: Ta = 25°C. Measured with CSOT's BLU using S2000, ELDIM OPTI Scope-SA and ELDIM EZ contrast in dark room.
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|---|
| Static Contrast Ratio | CR | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | 2000 | 3000 | - | - | (1)(2) |
| Luminance of White | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | 200 | 250 | - | cd/m2 | Center | |
| Response Time (TL) | TL | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | - | 6.5 | 12 | ms | (3) |
| Luminous Uniformity | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | 75 | 80 | - | % | ||
| Crosstalk | CT-2D | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | - | - | 4% | - | (2)(5) |
3.7 Color Chromaticity (CIE1931 - With CSOT's BLU)
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|---|
| Color Chromaticity - Green | GX | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.309 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity - Green | GY | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.622 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity - Blue | BX | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.154 | Typ.+0.03 | - | (2)(6) |
| Color Chromaticity - Blue | BY | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | Typ.-0.03 | 0.051 | Typ.+0.03 | - | (2)(6) |
| Color Gamut (NTSC) | CG | θH=0°,θV=0° Normal direction at center point with CSOT's BLU | 68 | 72 | - | %NTSC | (2)(6) |
3.8 Viewing Angle
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|---|
| Viewing Angle - Horizontal | θH+ | CR≥10 | 80 | 89 | - | Deg. | (7) |
| Viewing Angle - Horizontal | θH- | CR≥10 | 80 | 89 | - | Deg. | (7) |
| Viewing Angle - Vertical | θV+ | CR≥10 | 80 | 89 | - | Deg. | (7) |
| Viewing Angle - Vertical | θV | CR≥10 | 80 | 89 | - | Deg. | (7) |
4. Application Scenario
The LS215I03-L-V1 is dedicated for Monitor products. Its 21.5-inch diagonal size with Full-HD (1920×1080) resolution, very high contrast ratio (3000:1 Typ.), ultra wide viewing angle (89° in all directions), and fast response time (6.5ms) make it an ideal choice for standard and professional desktop monitors, all-in-one PCs, and other display applications requiring high image quality and consistent viewing characteristics.
5. Handling Precautions And Compliance
The LCD panel is made of glass and is fragile. The polarizer surface is easily scratched. The module should be handled with care to avoid applying pressure on the display area. ESD (Electrostatic Discharge) protection is mandatory throughout handling and assembly. The module should be stored in a clean, dry environment away from direct sunlight and corrosive gases. It is strongly recommended to read the full specification document (LS215I03-L-V1 Product Specification Revision 1.0) before integration and to test the module under application-specific conditions. The manufacturer disclaims liability for damages resulting from improper use or modification. The product is RoHS compliant (CSOT open cell comply with RoHS for identification).