LS215I02-L-V1: 21.5-inch FHD LCD Module, 1920×1080, Dual Channel LVDS, 16.7M Colors, VA Mode, Wide Viewing Angle
Product Subtitle / Keywords
21.5 Inch Display, 1920×1080 FHD Resolution, Color a-Si TFT-LCD Module, Transmissive Type, VA Mode, Normally Black, Dual Channel LVDS Interface, 16.7M Colors (RGB 6-bits+Hi-FRC), 546.21 mm Screen Diagonal, 476.064 (H) x 267.786 (V) mm Active Area, 5.0V VDD Power Supply, Ultra High Contrast Ratio: 3000:1, Ultra Wide Viewing Angle: 89°(R/L/U/D) (CR≥5/10), 400 cd/m² Typical Luminance, Response Time 18 ms, RoHS Compliant
1. Executive Summary And Product Positioning
The LS215I02-L-V1 is a 21.5-inch wide Color a-Si TFT-LCD Module designed for general display applications.
This product specification (Revision 1.0) serves as the definitive technical document. The display supports the Full HD - 1920(H) × 1080(V) screen format and 16.7M colors (RGB 6-bits+Hi-FRC). The input interface is Dual channel LVDS.
This module provides excellent performance with high contrast and wide viewing angles. The unequivocal recommendation for engineers is to strictly adhere to the absolute maximum ratings, electrical specifications, and interface timing described herein to ensure reliable performance and compatibility.
2. Detailed Product Overview And Architecture
- Core Technology: Color a-Si TFT-LCD (amorphous silicon thin film transistor liquid crystal display) module.
- Display Mode: Transmissive type, VA (Vertical Alignment) Mode, Normally Black.
- Display Format: Graphic 1920(H) × 1080(V) pixel array (FHD resolution). Pixel arrangement is R.G.B. Vertical Stripe.
- Display Characteristics: Capable of displaying up to 16.7M colors (RGB 6-bits+Hi-FRC).
- Interface Type: Dual channel LVDS interface.
- Backlight: Based on AUO LED Backlight.
- Special Features: Ultra High Contrast Ratio (3000:1 Typ.), Ultra Wide Viewing Angle (89° in all directions), High Luminance (400 cd/m² Typ.), RoHS compliant.
- Approval Status: Approved Product Specification only (Revision 1.0).
3. Exhaustive Technical Specifications
3.1 Display Characteristics
| Parameter | Specification | Unit |
|---|---|---|
| Screen Diagonal | 546.21 (21.50") | [mm] |
| Active Area (H x V) | 476.064 (H) x 267.786 (V) | [mm] |
| Pixels H x V | 1920(x3) x 1080 | - |
| Pixel Pitch | 247.95 (per one triad) x 247.95 | [um] |
| Pixel Arrangement | R.G.B. Vertical Stripe | - |
| Display Mode | VA Mode, Normally Black | - |
| Response Time | 18 (Typ., on/off) | [msec] |
3.2 Optical Characteristics
Test Condition: VDD=5.0V, Fv=60Hz, Is=65mA, Ta=25°C
3.2.1 Contrast Ratio and Viewing Angle
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Contrast Ratio (Center of screen) | CR | 2000 | 3000 | - | - | Note 2-3, Base on AUO LED Backlight |
| Viewing Angle (CR=10) | ΘR (Right) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 |
| ΘL (Left) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 | |
| ΦH (Up) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 | |
| ΦL (Down) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 | |
| Viewing Angle (CR=5) | ΘR (Right) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 |
| ΘL (Left) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 | |
| ΦH (Up) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 | |
| ΦL (Down) | 75 | 89 | - | [degree] | Note 2-4, By SR-3 |
3.2.2 Response Time
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Rising Time | TR | - | 13 | 28 | [msec] | Note 2-5, By TRD-100 |
| Falling Time | TF | - | 5 | 8 | [msec] | Note 2-5, By TRD-100 |
| Total (Rising + Falling) | - | - | 18 | 36 | [msec] | Note 2-5, By TRD-100 |
3.2.3 Color Coordinates and Luminance
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Color Coordinates (CIE 1931) - Red | Rx | 0.622 | 0.652 | 0.682 | - | Base on C light |
| Ry | 0.305 | 0.335 | 0.365 | - | Base on C light | |
| Luminance of white (Center) | YL | 380 | 400 | 400 | cd/m² | - |
3.3 Recommended Operating Condition
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark |
|---|---|---|---|---|---|---|
| Power Supply Input Voltage | VDD | 4.5 | 5.0 | 5.5 | [Volt] | - |
| Power Supply Input Current (RMS) | IDD | - | 0.62 | 0.74 | [A] | VDD=5.0V, All white Pattern, Fv=60Hz |
| - | 0.7 | 0.84 | [A] | VDD=5.0V, All white Pattern, Fv=75Hz | ||
| VDD Power Consumption | PDD | - | 3.1 | 3.7 | [Watt] | VDD=5.0V, All white Pattern, Fv=60Hz |
| - | 3.5 | 4.2 | [Watt] | VDD=5.0V, All white Pattern, Fv=75Hz | ||
| Inrush Current | IRush | - | - | 3.0 | [A] | Note 3-1 |
| Allowable VDD Ripple Voltage | VDDrp | - | - | 500 | [mV] | VDD=5.0V, All white Pattern, Fv=75Hz |
3.4 Connector Pin Assignment
The module uses a dual channel LVDS interface. Key signals include:
| PIN # | Symbol | Description |
|---|---|---|
| 1 | Rx00- | Negative LVDS differential data input (Odd data) |
| 2 | Rx00+ | Positive LVDS differential data input (Odd data) |
| 3 | Rx01- | Negative LVDS differential data input (Odd data) |
| 4 | Rx01+ | Positive LVDS differential data input (Odd data) |
| 5 | Rx02- | Negative LVDS differential data input (Odd data) |
| 6 | Rx02+ | Positive LVDS differential data input (Odd data) |
| 7 | GND | Ground |
| 8 | RxOCLK- | Negative LVDS differential clock input (Odd clock) |
| 9 | RxOCLK+ | Positive LVDS differential clock input (Odd clock) |
| 10 | RxO3- | Negative LVDS differential data input (Odd data) |
| 11 | RxO3+ | Positive LVDS differential data input (Odd data) |
| 12 | RxE0- | Negative LVDS differential data input (Even data) |
3.5 LVDS Specification (DC Characteristics)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| LVDS Differential Input High Threshold | $V_{TH}$ | - | - | +100 | [mV] | $V_{CM}$ = 1.2V |
| LVDS Differential Input Low Threshold | $V_{TL}$ | -100 | - | - | [mV] | $V_{CM}$ = 1.2V |
| LVDS Differential Input Voltage | $V_{ID}$ | 100 | - | 600 | [mV] | - |
| LVDS Common Mode Voltage | $V_{CM}$ | +1.0 | +1.2 | +1.5 | [V] | $V_{TH}-V_{TL}$ = 200mV |
3.6 Backlight Unit (LED)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark |
|---|---|---|---|---|---|---|
| Backlight current | IF | - | 240 | - | mA | - |
| LED Lifetime | - | - | 50000 | - | Hr | Note (1) |
4. Application Scenario
The LS215I02-L-V1, with its 21.5-inch diagonal size, Full-HD (1920×1080) resolution, and extremely wide viewing angles, is an excellent choice for various display applications including desktop monitors, all-in-one PCs, industrial monitors, and commercial displays where high image quality is essential.
5. Handling Precautions And Compliance
The LCD panel is made of glass and is fragile. The polarizer surface is easily scratched. The module should be handled with care to avoid applying pressure on the display area. ESD (Electrostatic Discharge) protection is mandatory throughout handling and assembly. The module should be stored in a clean, dry environment away from direct sunlight and corrosive gases. It is strongly recommended to read the full specification document (LS215I02-L-V1 Product Specification Revision 1.0) before integration and to test the module under application-specific conditions. The manufacturer disclaims liability for damages resulting from improper use or modification.