Product Subtitle / Keywords:
TFT LCD Module, 240×320 (est.) Resolution (see note), 262K Colors, 4-Line SPI Interface, 12-pin FPC, ST7789V Driver (est.), -20°C~70°C Operating Temperature, 35ms Response Time, 350 cd/m² Brightness
Note: The provided document excerpt does not explicitly state the panel size or resolution. The model number suggests a 1.5-inch display, and the driver IC is likely ST7789V (based on typical LESSON naming). The information below is derived strictly from the supplied fragment.
1. Executive Summary & Product Positioning
The LS015I02-S-V1 is a transmissive type a-Si TFT-LCD module from LESSON (Wan'an) Zhixian Technology Co., Ltd. This product specification defines its 12-pin interface assignment, electrical characteristics, serial interface timing, backlight specifications, and optical performance.
The document provides essential parameters for system integration. Engineers are recommended to strictly adhere to the electrical specifications and interface timing for reliable operation.
2. Detailed Product Overview (Based on Excerpt)
- Core Technology: Transmissive-type a-Si TFT-LCD.
- Display Characteristics: 262K colors (typical for similar modules; not explicitly stated but inferred from color tables).
- Module Construction: COG+FPC+B/L.
- Interface: 4-line SPI (CS, DCX, SCL, SDA, RESET, TE) with separate data output pin (SDO) – a true 4-wire SPI allowing read-back.
- Backlight: 3 LEDs in parallel (typical), 60mA total.
- TE (Tearing Effect) Pin: Available for frame synchronization.
- Viewing Direction: Not specified; from optical table no viewing angle data is provided.
3. Technical Specifications (From Document Excerpt)
3.1 Mechanical & Physical Specifications
(Not provided in excerpt – consult full datasheet.)
3.2 Pin Description (12-pin FPC)
| PIN NO. | Symbol | Description |
|---|---|---|
| 1 | LEDK | Backlight Cathode |
| 2 | LEDA | Backlight Anode |
| 3 | GND | Power ground |
| 4 | VCC | Power supply for Analog, 2.8-3.3V |
| 5 | CS | Chip selection pin, low enable |
| 6 | DCX | Command/Data select (0=command, 1=data) |
| 7 | SCL | Serial clock signal |
| 8 | SDA | Serial data input/output |
| 9 | RESET | Reset signal, active low |
| 10 | TE | Tearing effect output |
| 11 | GND | Power ground |
| 12 | VCC | Power supply for Analog, 2.8-3.3V |
3.3 Absolute Maximum Ratings
| Item | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Analog Voltage | VCC | -0.3 | +4.6 | V |
| I/O Voltage | IOVCC | — | — | (not given) |
| Operation Temperature | TOP | -20 | 70 | °C |
| Storage Temperature | TST | -30 | 80 | °C |
3.4 Electrical Characteristics (DC)
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply (I/O) | IOVCC | 1.65 | 1.8 | 3.3 | V |
| Power Supply (Logic) | VCI | 2.4 | 2.75 | 3.3 | V |
| Input voltage "L" | VIL | GND | — | 0.3×IOVCC | V |
| Input voltage "H" | VIH | 0.7×IOVCC | — | IOVCC | V |
3.5 Serial Interface Timing (4-line SPI)
Conditions: VDDI=1.65~3.3V, VDD=2.65~3.3V, GND=0V, Ta=25°C.
| Signal | Symbol | Parameter | MIN | MAX | Unit |
|---|---|---|---|---|---|
| SCL | T_SCYCR | Serial clock cycle (Read) | 150 | — | ns |
| SCL | T_SHR | SCL "H" pulse width (Read) | 60 | — | ns |
| SCL | T_SLR | SCL "L" pulse width (Read) | 60 | — | ns |
| D/CX | T_DCS | D/CX setup time | 7 | — | ns |
| D/CX | T_DCH | D/CX hold time | 7 | — | ns |
| SDA (DIN) | T_SDS | Data setup time | 7 | — | ns |
| SDA (DIN) | T_SDH | Data hold time | 7 | — | ns |
| DOUT | T_ACC | Access time | 10 | 50 | ns |
| DOUT | T_OH | Output disable time | 15 | 50 | ns |
(Write timing not explicitly listed in excerpt; expected to be faster than read.)
3.6 Backlight Unit
| Item | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Voltage for backlight | V_L | 2.9 | 3.0 | 3.1 | V | IF=60mA |
| Current for backlight (single chip) | I_L | — | 20 | — | mA | Constant |
| Luminance (with LCD) | L | 350 | 400 | — | Cd/m² | IF=20mA |
| LED life time | — | 20000 | — | — | Hr | — |
Note: The table suggests three parallel LEDs (20mA each, 60mA total) or a single string at 20mA. The luminance at 20mA is 350-400 cd/m² typical.
3.7 Optical Characteristics (Ta=25°C)
| Item | Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|
| Contrast Ratio | Contrast Ratio | CR | θ=0°, Φ=0° | 800 | 1000 | — | — |
| Surface Luminance | Surface Luminance | L | θ=0°, Φ=0° | 300 | 350 | — | Cd/m² |
| Luminance Uniformity | Luminance Uniformity | U_L | θ=0°, Φ=0° | 75 | 80 | — | % |
| Response Time | Response Time | Tr+Tf | θ=0°, Φ=0° | — | 35 | 40 | ms |
| Color Chromaticity (Red) | Red | Rx | IL=20mA, θ=0°, Φ=0° | -0.03 | 0.622 | +0.03 | — |
| Color Chromaticity (Red) | Red | Ry | IL=20mA, θ=0°, Φ=0° | -0.03 | 0.338 | +0.03 | — |
| Color Chromaticity (Green) | Green | Gx | IL=20mA, θ=0°, Φ=0° | -0.03 | 0.312 | +0.03 | — |
| Color Chromaticity (Green) | Green | Gy | IL=20mA, θ=0°, Φ=0° | -0.03 | 0.588 | +0.03 | — |
| Color Chromaticity (Blue) | Blue | Bx | IL=20mA, θ=0°, Φ=0° | -0.03 | 0.145 | +0.03 | — |
| Color Chromaticity (Blue) | Blue | By | IL=20mA, θ=0°, Φ=0° | -0.03 | 0.060 | +0.03 | — |
(Viewing angle not provided in excerpt.)
3.8 Reset Timing & Power Sequence
- RESX pulse width (t_RW): min 10µs.
- Reset cancel time: max 5ms (Sleep In) / 120ms (Sleep Out).
- Power sequence diagram provided: VDD and VDDI must be stable before RESX release.
4. Application Guidelines (Based on Excerpt)
- Interface: 4-line SPI with separate SDA and SDO. Host must configure SPI mode correctly (CPOL/CPHA per driver IC).
- Power: Use VCI (2.75V typical) for logic and IOVCC (1.8V typical) for I/O. Two VCC pins (4 and 12) must be connected.
- Backlight: Constant-current driver at 20mA (per LED) or 60mA total if three LEDs in parallel. Verify full spec for exact configuration.
- TE Pin: Use for synchronization to prevent tearing.
- Mechanical: 12-pin FPC (pitch not specified, likely 0.5mm). No outline dimensions provided in excerpt.
- Temperature: -20°C to +70°C operating; -30°C to +80°C storage.
5. Conclusion
The LS015I02-S-V1 is a compact TFT LCD module with a 4-line SPI interface, internal DC/DC, and TE support. The optical performance shows a 1000:1 contrast ratio and 350 cd/m² brightness (typical), making it suitable for portable and indoor applications. Critical missing data (panel size, resolution, module dimensions) should be obtained from the full specification document to complete the design.